Y-Flow
TCHEY 245÷4360 / THHEY 245÷4410Packaged water-cooled water chillers and reversible heat pumps on the cooling circuit with water-cooling system. Range with scroll hermetic compressors and R410A refrigerant gas.
Key features
Applications with well water, water mains or geothermal probes
Integrated MASTER/SLAVE control
HT65 version for 65°C water production (°)
Description
Construction features
• Compressor: hermetic rotary scroll complete with thermal protection and crankcase heater.
• Primary side (user) heat exchanger: adequately insulated stainless steel plates, complete with antifreeze heater and water flow differential pressure switch.
• Disposal unit side (well/mains/geothermal probes) heat exchanger: adequately insulated stainless steel plates, complete with antifreeze heater and water flow differential pressure switch (for THHEY).
• Control: microprocessor electronic control with Adaptive Function Plus logic.
• Structure: made of galvanised and painted steel plate with polyester powder coating.
• The unit is also complete with:
- compressor circuit breaker switches;
- display of cooling circuit high and low pressure;
- Master/Slave control up to 4 units in parallel;
- clock board;
- 0-10V analogue signal for condensing/evaporating control performed by external device;
- control of Variable Primary Flow (VPF_R).
Versions
• LT - Hot water production up to 52°C.
• HT - Hot water production up to 55°C.
Models
• TCHEY: unit designed for cooling only.
• THHEY: heat pump unit.
Factory fitted accessories
• PUMP primary side (user): with single or double electric pump, including an automatic pump in standby, complete with expansion tank, safety valve, water fill/drain valve, air vent valve and pressure gauge. The electric pumps are available in the low or high pressure head versions. ➔
• PUMP disposal side (geothermal probes/dry cooler): with single or double electric pump regulated via inverter including an automatic actuation pump in standby. ➔
• Desuperheater. ➔
• 100% heat recovery unit (mod. 245-4360). ➔
• Set up for heat pump operation (for TCHEY only).
• Inverter pump control for unit start-up.
• Power factor correction capacitors (cosφ > 0.94).
• Soft-starter.
• Energy parameter measuring device.
• Cooling circuit outlet and inlet valves.
• Refrigerant leak detector.
• Forced limit of power consumption.
• Cooling circuit high and low pressure gauges.
• Double safety valves.
• Silenced set up.
• Control of min/max power supply voltage.
• Low temperature water production.
• Digital input for double set-point.
• 4-20mA analogue signal for shifting set-point.
• Interfaces for serial communication with other devices.
• Rubber anti-vibration mounts.
Separately supplied accessories
• 3-way modulating condensing control valve.
• 2-way modulating condensing control valve.
• Outdoor air temperature probe for set-point compensation.
• Free-cooling kit (mod. 245-2185).
• Water filter.
• Remote keypad with display.
• Thermostat with display.
• Serial converter (RS485/USB).
• Rhoss supervisors for unit monitoring and remote management.
• Rhoss sequencer for integrated management of multiple chillers.
Technical data
TCHEY HT MODEL | 245 | 250 | 260 | 270 | 275 | 290 | 2100 | 2115 | 2130 | 2145 | 2165 | 2185 | 4180 | 4205 | 4235 | 4260 | 4290 | 4330 | 4360 | 4410 | ||
❶ | Cooling capacity | kW | 45,1 | 53,1 | 60,4 | 69 | 75,6 | 89,8 | 102,8 | 117 | 130,7 | 145,4 | 165,1 | 184,3 | 180,9 | 206,9 | 232,6 | 260,2 | 287,5 | 326 | 363,1 | - |
❶ | Absorbed power | kW | 9,8 | 11,34 | 13,1 | 14,93 | 16,39 | 19,1 | 22,34 | 25,43 | 28,78 | 31,67 | 36,85 | 41,79 | 37,45 | 42,83 | 48,25 | 54,2 | 60,27 | 69,36 | 79,1 | - |
❶ | E.E.R. | 4,6 | 4,68 | 4,61 | 4,62 | 4,61 | 4,7 | 4,6 | 4,6 | 4,54 | 4,59 | 4,48 | 4,41 | 4,83 | 4,83 | 4,82 | 4,8 | 4,77 | 4,7 | 4,59 | - | |
THHEY HT MODEL | 245 | 250 | 260 | 270 | 275 | 290 | 2100 | 2115 | 2130 | 2145 | 2165 | 2185 | 4180 | 4205 | 4235 | 4260 | 4290 | 4330 | 4360 | 4410 | ||
❷ | Heating capacity | kW | 50,2 | 59 | 67,8 | 75,6 | 84 | 102,2 | 116,5 | 133,6 | 147,7 | 163,2 | 186,6 | 209,4 | 201,8 | 230,5 | 258,7 | 291,7 | 323,7 | 369 | 413,8 | 464,1 |
❷ | Absorbed power | kW | 12,18 | 13,91 | 15,87 | 17,66 | 19,85 | 23,76 | 28,2 | 31,36 | 35,25 | 39,32 | 45,73 | 51,96 | 45,55 | 52,86 | 60,3 | 67,83 | 75,63 | 87,64 | 99,23 | 116,6 |
❷ | C.O.P. | 4,12 | 4,24 | 4,27 | 4,28 | 4,23 | 4,3 | 4,13 | 4,26 | 4,19 | 4,15 | 4,08 | 4,03 | 4,43 | 4,36 | 4,29 | 4,3 | 4,28 | 4,21 | 4,17 | 3,98 | |
❶ | Cooling capacity | kW | 41,3 | 48,5 | 55,2 | 63 | 69,2 | 82 | 96,1 | 109,3 | 120,8 | 134,5 | 152,4 | 170,1 | 160,7 | 183,7 | 206,8 | 231,7 | 255,4 | 293 | 330,4 | 374 |
❶ | E.E.R. | 4,32 | 4,38 | 4,36 | 4,31 | 4,31 | 4,31 | 4,3 | 4,35 | 4,3 | 4,29 | 4,08 | 4,02 | 4,42 | 4,29 | 4,22 | 4,19 | 4,16 | 4,14 | 4,16 | 4,1 | |
TCHEY – THHEY MODEL | 245 | 250 | 260 | 270 | 275 | 290 | 2100 | 2115 | 2130 | 2145 | 2165 | 2185 | 4180 | 4205 | 4235 | 4260 | 4290 | 4330 | 4360 | 4410 | ||
❸ | Sound power | dB(A) | 67 | 67 | 68 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 74 | 75 | 77 | 77 | 78 | 79 | 80 | 81 | 82 | 83 |
Scroll compressors/steps | n. | 2/2 | 2/2 | 2/2 | 2/2 | 2/3 | 2/2 | 2/3 | 2/3 | 2/3 | 2/2 | 2/3 | 2/2 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 | |
Circuits | n. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Electrical supply | V-ph-Hz | 400-3+N-50 | 400-3+N-50 | 400-3+N-50 | 400-3+N-50 | 400-3+N-50 | 400-3+N-50 | 400-3+N-50 | 400-3+N-50 | 400-3+N-50 | 400-3+N-50 | 400-3+N-50 | 400-3+N-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | |
DIMENSIONS AND WEIGHTS | 245 | 250 | 260 | 270 | 275 | 290 | 2100 | 2115 | 2130 | 2145 | 2165 | 2185 | 4180 | 4205 | 4235 | 4260 | 4290 | 4330 | 4360 | 4410 | ||
❹ | L – Width | mm | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1270 | 1270 | 1270 | 1270 | 1270 | 1270 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 |
❺ | L – Width | mm | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 3734 | 3734 | 3734 | 3734 | 3734 | 3734 | 3734 | 3734 |
H – Height | mm | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | |
P – Depth | mm | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | |
❻ | Weight TCHEY LT | kg | 395 | 405 | 410 | 425 | 435 | 450 | 695 | 710 | 730 | 755 | 770 | 775 | 1350 | 1410 | 1440 | 1460 | 1500 | 1530 | 1570 | - |
❻ | Weight TCHEY HT | kg | 425 | 430 | 440 | 460 | 470 | 480 | 740 | 770 | 800 | 825 | 850 | 855 | 1440 | 1470 | 1510 | 1540 | 1600 | 1650 | 1680 | - |
❻ | Weight THHEY LT | kg | 405 | 415 | 425 | 440 | 450 | 460 | 700 | 720 | 750 | 755 | 790 | 800 | 1380 | 1440 | 1470 | 1500 | 1530 | 1560 | 1600 | 1750 |
❻ | Weight THHEY HT | kg | 435 | 445 | 455 | 470 | 480 | 495 | 755 | 790 | 820 | 845 | 870 | 880 | 1470 | 1500 | 1550 | 1570 | 1630 | 1680 | 1720 | 1790 |
SEASONAL ENERGY PERFORMANCE | 245 | 250 | 260 | 270 | 275 | 290 | 2100 | 2115 | 2130 | 2145 | 2165 | 2185 | 4180 | 4205 | 4235 | 4260 | 4290 | 4330 | 4360 | 4410 | ||
TCHEY HT MODEL SEASONAL PERFORMANCE IN COOLING MODE | ||||||||||||||||||||||
① | Pdesignc (EN 14825) | kW | 45,1 | 53,1 | 60,4 | 69 | 75,6 | 89,8 | 102,8 | 117 | 130,7 | 145,4 | 165,1 | 184,3 | 180,9 | 206,9 | 232,6 | 260,2 | 287,5 | 326 | 363,1 | - |
① | SEER (EN 14825) | 5,75 | 5,98 | 6,08 | 5,94 | 6,26 | 6,04 | 6,02 | 6,17 | 6,1 | 6,01 | 6,2 | 5,9 | 5,89 | 6,1 | 6,3 | 6,32 | 6,36 | 6,28 | 6,21 | - | |
② | ηs,c | % | 227 | 236 | 240 | 235 | 248 | 239 | 238 | 244 | 241 | 237 | 245 | 233 | 233 | 241 | 249 | 250 | 251 | 248 | 245 | - |
THHEY HT MODEL SEASONAL PERFORMANCE IN COOLING MODE | ||||||||||||||||||||||
① | Pdesignc (EN 14825) | kW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 255,4 | 293 | 330,4 | 374 |
① | SEER (EN 14825) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6,05 | 6 | 6,11 | 5,7 | |
② | ηs,c | % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 239 | 237 | 241 | 225 |
THHEY HT MODEL SEASONAL PERFORMANCE IN HEATING MODE | ||||||||||||||||||||||
③ | Pdesignh (EN 14825) | kW | 61 | 71 | 81 | 91 | 101 | 122 | 140 | 159 | 174 | 196 | 224 | 250 | 262 | 302 | 340 | 383 | - | - | - | - |
③ | SCOP (EN 14825) | 6,54 | 6,59 | 6,48 | 6,46 | 6,72 | 6,38 | 6,1 | 6,38 | 6,16 | 6,1 | 6,16 | 5,89 | 6,93 | 6,68 | 6,54 | 6,52 | - | - | - | - | |
④ | ηs | % | 254 | 255 | 251 | 251 | 261 | 247 | 236 | 247 | 239 | 236 | 239 | 228 | 269 | 259 | 253 | 253 | - | - | - | - |
④ | Energy class | A+++ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- Data at the following conditions:
- ❶ Chilled water: 12/7℃. – Condenser water: 30/35°C.
- ❷ Hot water: 40/45°C. – Evaporator water: 10/7℃.
- ❸ Total sound power level in dB(A) based on measurements carried out in accordance with regulation UNI EN-ISO 9614.
- ❹ Width referring to the unit with standard setup or supplied with “recovery” or “desuperheater” accessories.
- ❺ Width referring to the PUMP setup, up to a maximum of 2 pumps in mod. 245-2185 (2 user side or disposal unit side pumps or 1 user side pump + 1 disposal unit side pump) and up to a maximum of 4 pumps in mod. 4180-4410 (2 pumps on user side and 2 pumps on disposal unit side).
- ❻ Empty weight
- Performance according to EN 14511.
- ① Low temperature application (7°C)
- ② Seasonal energy efficiency: low temperature cooling (EU Regulation 2016/2281)
- ③ In Average climatic conditions, low temperature application (35°C)
- ④ Seasonal energy efficiency: low temperature heating in Average climate (EU Regulations No.811/2013 and No.813/2013)
Manuals
To view all the documents, log in to the reserved area
Technical notes
To view all the documents, log in to the reserved area
Documents
To view all the documents, log in to the reserved area
Images

Request information about this product
Find a reseller in your area for a customized offer on Rhoss air conditioning solutions.