Y-Flow EXP
TXHEY 245÷4410EXPsystems - Polyvalent ecological water-cooled system. Range with scroll hermetic compressors and R410A refrigerant gas.
Key features
Integrated MASTER/SLAVE control
Description
Construction features
• Compressor: scroll type, rotary, hermetic complete with thermal protection and casing heater.
• Primary side (user), secondary side (recovery) heat exchangers and disposal unit: crossed flow stainless steel plate exchangers, complete with antifreeze heater, closed cell polyurethane foam rubber insulation and water flow differential pressure switch.
• Control: microprocessor electronic control with Adaptive Function Plus logic.
• Structure: made of galvanised and painted steel plate with polyester powder coating.
• The unit is also complete with:
- compressor circuit breaker switches;
- electronic expansion valve;
- display of cooling circuit high and low pressure;
- clock board;
- outdoor temperature probe for set-point compensation;
- Master/Slave control up to 4 units in parallel;
- 0-10V analogue signal for condensing/evaporating control performed by external device;
- control of Variable Primary Flow (VPF_R).
Versions
• B - Standard version.
Models
• TXHEBY: EXPsystems unit.
Factory fitted accessories
• Cooling circuit high and low pressure gauges.
• Forced limit of power consumption.
• Soft starter.
• Silenced set up.
• Digital input for double set-point.
• 4-20 mA analogue signal for shifting set-point.
• Interfaces for serial communication with other devices.
• Anti-vibration mounts.
Separately supplied accessories
• 3-way modulating condensing control valve.
• 2-way modulating condensing control valve.
• Water filter.
• Remote keypad with display.
• Thermostat with display.
• Serial converter (RS485/USB).
• RHOSS supervisors for unit monitoring and remote management.
• Rhoss sequencer for integrated management of multiple chillers.
Technical data
TXHEBY MODEL | 245 | 250 | 260 | 270 | 290 | 2115 | 2130 | 2145 | 2165 | 2185 | 4180 | 4205 | 4235 | 4260 | 4290 | 4330 | 4360 | 4410 | ||
COOLING OPERATIONS (AUTOMATIC 1 MODE) | ||||||||||||||||||||
❶ | Nominal cooling capacity | kW | 47 | 55,6 | 62,7 | 71,8 | 92,8 | 123,8 | 137,5 | 153,9 | 173,3 | 193,2 | 188,5 | 214,7 | 241,2 | 270,2 | 302,7 | 341,1 | 379,9 | 420,9 |
❷ | Nominal cooling capacity | kW | 44,2 | 52 | 59,2 | 67,6 | 88 | 114,6 | 128 | 142,4 | 161,7 | 180,6 | 176,4 | 201,7 | 226,7 | 253,6 | 280,2 | 317,9 | 354 | 397,1 |
❶ | Absorbed power | kW | 8,5 | 9,8 | 11,3 | 13 | 16,9 | 21,5 | 24,7 | 26,7 | 31,8 | 36,3 | 32,2 | 37,2 | 41,9 | 46,6 | 50,4 | 59,1 | 67,2 | 78,9 |
❷ | Absorbed power | kW | 9,9 | 11,4 | 13,1 | 14,9 | 19,1 | 25,5 | 28,8 | 31,7 | 36,8 | 41,9 | 37,4 | 42,9 | 48,2 | 54,1 | 60,2 | 69,3 | 79,1 | 90,5 |
❶ | E.E.R. | 5,51 | 5,69 | 5,55 | 5,51 | 5,48 | 5,75 | 5,57 | 5,76 | 5,44 | 5,32 | 5,85 | 5,77 | 5,76 | 5,8 | 6,01 | 5,77 | 5,65 | 5,33 | |
❷ | E.E.R. | 4,49 | 4,57 | 4,52 | 4,54 | 4,61 | 4,5 | 4,45 | 4,5 | 4,4 | 4,32 | 4,72 | 4,71 | 4,71 | 4,69 | 4,66 | 4,59 | 4,48 | 4,39 | |
COOLING OPERATIONS + TOTAL RECOVERY (AUTOMATIC 2 MODE) | ||||||||||||||||||||
❸ | Nominal cooling capacity | kW | 38,3 | 45,5 | 52,4 | 58,3 | 79 | 103,5 | 113,6 | 125,3 | 141,8 | 158,8 | 158,5 | 180,1 | 201,2 | 227 | 252,1 | 286,1 | 320,6 | 356,8 |
❸ | Recovery heating capacity | kW | 50,6 | 59,7 | 68,7 | 76,2 | 103,4 | 135,1 | 148,9 | 164,8 | 187,8 | 211,3 | 203 | 232,2 | 260,4 | 293,8 | 327,4 | 373,5 | 420,4 | 470 |
❸ | Absorbed power | kW | 12,4 | 14,2 | 16,3 | 18,0 | 24,4 | 31,9 | 35,8 | 39,8 | 46,4 | 52,9 | 44,7 | 52,2 | 59,6 | 67,2 | 75,3 | 87,2 | 99,3 | 113,0 |
❸ | T.E.R. | 7,17 | 7,39 | 7,42 | 7,46 | 7,48 | 7,48 | 7,34 | 7,28 | 7,1 | 6,99 | 8,08 | 7,9 | 7,74 | 7,75 | 7,7 | 7,56 | 7,46 | 7,32 | |
HEATING OPERATIONS (MODE SELECT 1-2 AUTOMATIC 3) | ||||||||||||||||||||
❹ | Nominal heating capacity | kW | 49,3 | 58,1 | 66,9 | 74,3 | 100,6 | 131,8 | 145,5 | 160,9 | 183,5 | 206,4 | 198,8 | 227,5 | 255,4 | 288 | 320 | 367 | 412,6 | 459,3 |
❹ | Total absorbed power | kW | 12,1 | 13,9 | 15,9 | 17,6 | 23,7 | 31,4 | 35,14 | 39,1 | 45,6 | 52,1 | 43,9 | 51,1 | 58,4 | 65,6 | 72,9 | 84,6 | 95,9 | 109,4 |
❹ | C.O.P. | 4,07 | 4,19 | 4,2 | 4,21 | 4,25 | 4,2 | 4,14 | 4,11 | 4,02 | 3,96 | 4,52 | 4,45 | 4,37 | 4,39 | 4,39 | 4,34 | 4,3 | 4,2 | |
TXHEBY MODEL | 245 | 250 | 260 | 270 | 290 | 2115 | 2130 | 2145 | 2165 | 2185 | 4180 | 4205 | 4235 | 4260 | 4290 | 4330 | 4360 | 4410 | ||
❺ | Sound power | dB(A) | 67 | 67 | 68 | 68 | 70 | 72 | 73 | 74 | 74 | 75 | 77 | 77 | 78 | 79 | 80 | 81 | 82 | 83 |
Scroll compressors/steps | n. | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 | |
Circuits | n. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Electrical supply | V-ph-Hz | 400-3+N-50 | 400-3+N-50 | 400-3+N-50 | 400-3+N-50 | 400-3+N-50 | 400-3+N-50 | 400-3+N-50 | 400-3+N-50 | 400-3+N-50 | 400-3+N-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | |
DIMENSIONS AND WEIGHTS | 245 | 250 | 260 | 270 | 290 | 2115 | 2130 | 2145 | 2165 | 2185 | 4180 | 4205 | 4235 | 4260 | 4290 | 4330 | 4360 | 4410 | ||
L – Width | mm | 1020 | 1020 | 1020 | 1020 | 1020 | 1270 | 1270 | 1270 | 1270 | 1270 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | |
H – Height | mm | 1470 | 1470 | 1470 | 1470 | 1470 | 1620 | 1620 | 1620 | 1620 | 1620 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | |
P – Depth | mm | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | |
❻ | Weight | kg | 510 | 525 | 540 | 565 | 595 | 920 | 960 | 995 | 1035 | 1045 | 1690 | 1730 | 1780 | 1820 | 1890 | 1960 | 2000 | 2070 |
SEASONAL ENERGY PERFORMANCE | 245 | 250 | 260 | 270 | 290 | 2115 | 2130 | 2145 | 2165 | 2185 | 4180 | 4205 | 4235 | 4260 | 4290 | 4330 | 4360 | 4410 | ||
TXHEBY MODEL SEASONAL PERFORMANCE IN COOLING MODE | ||||||||||||||||||||
① | Pdesignc (EN 14825) | kW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 317,9 | 354 | 397,1 |
① | SEER (EN 14825) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6,24 | 6,14 | 5,94 | |
② | ηs,c | % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 247 | 242 | 234 |
TXHEBY MODEL SEASONAL PERFORMANCE IN HEATING MODE | % | |||||||||||||||||||
③ | Pdesignh (EN 14825) | kW | 59 | 69 | 80 | 89 | 119 | 156 | 173 | 191 | 218 | 245 | 234 | 267 | 300 | 340 | 379 | - | - | - |
③ | SCOP (EN 14825) | 5,95 | 6,14 | 6,27 | 6,16 | 6,05 | 6,47 | 6,36 | 6,35 | 6,13 | 5,92 | 6,75 | 6,65 | 6,54 | 6,6 | 6,68 | - | - | - | |
④ | ηs | % | 230 | 238 | 243 | 238 | 234 | 251 | 247 | 246 | 237 | 229 | 262 | 258 | 253 | 256 | 259 | - | - | - |
Energy class | A+++ | A+++ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
① | Low temperature application (7°C) |
- Data at the following conditions:
- ❶ Chilled water (user): 12/7℃ – Condenser water (disposal unit-source): 14/30°C. (Gross value)
- ❷ Chilled water (user): 12/7℃ – Condenser water (disposal unit-source): 30/35℃
- ❸ Chilled water output (user): 7℃, nominal flow rate – Condenser water output (recovery unit): 45℃, nominal flow rate.
- ❹ Evaporator water (source): 10/7℃ – Hot water (utility): 40/45℃.
- ❺ Total sound power level in dB(A) based on measurements carried out in accordance with regulation UNI EN-ISO 9614.
- ❻ Empty weight
- Performance according to EN 14511.
- T.E.R.: Total efficiency ratio
- ② Seasonal energy efficiency: low temperature cooling (EU Regulation 2016/2281)
- ③ In Average climatic conditions, low temperature application (35℃)
- ④ Seasonal energy efficiency: low temperature heating in Average climate (EU Regulations No.811/2013 and No.813/2013)
- ④ Seasonal energy efficiency: low temperature heating in Average climate (EU Regulations No.811/2013 and No.813/2013)
Manuals
To view all the documents, log in to the reserved area
Technical notes
To view all the documents, log in to the reserved area
Documents
To view all the documents, log in to the reserved area
Images

Request information about this product
Find a reseller in your area for a customized offer on Rhoss air conditioning solutions.